manifa63 Offline
LolmewnStats
Stat | Value |
---|---|
Arrows | 47 |
Beds entered | 0 |
Blocks broken | 147 |
Blocks placed | 27 |
Buckets emptied | 0 |
Buckets filled | 0 |
Commands done | 127 |
Damage taken | 4 |
Death | 0 |
Eggs thrown | 0 |
Fish caught | 0 |
Items crafted | 0 |
Items dropped | 0 |
Items picked up | 0 |
Joins | 42 |
Kill | 0 |
Last join | 1 month, 1 week and 1 day ago |
Last seen | 1 month, 1 week and 1 day ago |
Move | 7383.9041307124 |
Omnomnom | 29 |
Playtime | 1 hours and 34 mins |
Pvp | 0 |
Shears | 0 |
Teleports | 204 |
Times changed world | 4 |
Times kicked | 0 |
Tools broken | 0 |
Trades | 0 |
Votes | 0 |
Words said | 7 |
Xp gained | 0 |
Player name history
Name | Changed |
---|---|
manifa63 | Original |
Block Stats
Block | World | Amount Broken | Amount Placed |
---|---|---|---|
Snow block:0 | TheLab | 5 | 5 |
Pumpkin:2 | TheLab | 13 | 13 |