JamesLOL251 Offline
LolmewnStats
Stat | Value |
---|---|
Arrows | 145 |
Beds entered | 0 |
Blocks broken | 554 |
Blocks placed | 31 |
Buckets emptied | 0 |
Buckets filled | 0 |
Commands done | 243 |
Damage taken | 146.65727627277 |
Death | 0 |
Eggs thrown | 76 |
Fish caught | 0 |
Items crafted | 0 |
Items dropped | 1 |
Items picked up | 1 |
Joins | 40 |
Kill | 0 |
Last join | 1 week, 2 days and 7 hours ago |
Last seen | 1 week, 2 days and 7 hours ago |
Move | 32743.601966148 |
Omnomnom | 47 |
Playtime | 5 hours and 5 mins |
Pvp | 0 |
Shears | 0 |
Teleports | 743 |
Times changed world | 3 |
Times kicked | 0 |
Tools broken | 0 |
Trades | 0 |
Votes | 0 |
Words said | 123 |
Xp gained | 0 |
Player name history
Name | Changed |
---|---|
JamesLOL251 | Original |
Block Stats
Block | World | Amount Broken | Amount Placed |
---|---|---|---|
Tnt:0 | TheLab | 3 | 3 |